← All projects
FAO · VIA AGRENES
Pasture and feed supply for FAO livestock programmes
Our sister organisation AGRENES supplies pasture seed, livestock feed and farm equipment to FAO Uganda for its livestock and resilience programmes, and delivers them to the districts FAO designates.
Results
- 10,400 kg of pasture and legume seed: Rhodes grass, Centrosema, Lablab, Chloris gayana and Cenchrus ciliaris
- Range-improvement seed for about 560 acres from the December 2020 order alone, at 10–12 kg per acre
- 10,500 hay bales of 15 kg, about 158 tonnes of feed, including 5,000 delivered across seven Karamoja districts
- 3,000 mineral blocks for livestock
- Two multipurpose millers for maize, cassava and rice, and 250 tarpaulins for post-harvest handling
FAO purchase orders
| April 2020 | 2,000 kg Rhodes grass and 2,000 kg Centrosema seed, 3,000 mineral blocks and 500 hay bales, delivered to Ntoroko, Bundibugyo and Bududa · UGX 370,500,000 |
| September 2020 | 5,000 hay bales · UGX 135,000,000 |
| November 2020 | 5,000 hay bales delivered to Moroto, Napak, Nakapiripirit, Amudat, Kotido, Karenga and Nabilatuk · UGX 135,000,000 |
| December 2020 | 2,000 kg Lablab, 2,000 kg Chloris gayana and 2,400 kg Cenchrus ciliaris for range improvement, delivered to eight districts by April 2021 · UGX 322,600,000 |
| October 2024 | 2 multipurpose millers and 250 tarpaulins · UGX 76,241,000 |
| Total | UGX 1,039,341,000 |
